
OXFORD THERMAL T-SHIRT WARMDRY (W)
SKU: LA73-2XL
Replaces part numbers: LA73
Size
Size chart▾
Oxford — men (body measurements, cm)
| Size | EU | US | Chest | Waist | Seat |
|---|---|---|---|---|---|
| XS | 44 | 34 | 86 – 91 | 71 – 76 | 86 – 91 |
| S | 46 | 36 | 91 – 97 | 76 – 81 | 91 – 97 |
| M | 48 | 38 | 97 – 102 | 81 – 86 | 97 – 102 |
| L | 50 | 40 | 102 – 107 | 86 – 91 | 102 – 107 |
| XL | 52 | 42 | 107 – 114 | 91 – 99 | 107 – 114 |
| 2XL | 54 | 44 | 114 – 122 | 99 – 107 | 114 – 122 |
| 3XL | 56 | 46 | 122 – 129 | 107 – 114 | 122 – 129 |
| 4XL | 58 | 48 | 129 – 137 | 114 – 122 | 129 – 137 |
| 5XL | 60 | 50 | 137 – 144 | 122 – 129 | 137 – 144 |
Measure the chest at its fullest part, the waist at its narrowest, the hips/seat at their fullest — keep the tape horizontal.
Oxford lists BODY measurements (not garment) — measure yourself, not your old jacket.
Measurements in cm, as stated by the manufacturer.
Price incl. VAT (23%)
Free shipping
over 100 €
30-day returns
no questions
24-month warranty
on all parts
The Oxford Warm Dry thermal shirt is a base thermal clothing layer that can be used all year round. Comfortable, keeps you warm Absorbs odours thanks to antibacterial treatment Dries quickly, wicks moisture away from the skin Thanks to the flat seams it is more resistant to damage while also being comfortable to wear Available sizes: XS - 3XL Description and parameters



